These virtual meetings are open to all wishing to attend! Hear updates from various AZA Committees, Taxon Advisory Groups (TAGs), Species Survival Plans (SSPs), Scientific Advisory Groups (SAGs), and Saving Animals From Extinction (SAFE) Programs.
Paid registration is not required. Please check back in early March for registration links.
All meetings will be recorded. If you are unable to attend a meeting live, recording links will be available on this page within 24 hours after a meeting.
If you have questions, please contact the AZA Meetings Department.
Mon, Mar 22 | Tues, Mar 23 | Wed, Mar 24 | Thurs, Mar 25 | Fri, Mar 26 |
All times are Eastern Daylight Time |
|
---|---|
11:00 am - 12:30 pm | Committee Chairs Meeting |
11:00 am - 1:00 pm | Ape TAG |
11:00 am - 1:00 pm | Marine Fishes TAG |
11:00 am - 1:00 pm | Snake TAG |
11:00 am - 2:00 pm | Small Carnivore TAG |
1:00 pm - 2:00 pm | Update on Animal Population Management Committee's (APMC) Strategic Plan – How the Committee’s Work Affects the AZA Community This is a high level overview of the committee’s work on their strategic plan. It is geared towards those who do not typically attend APMC update meetings or Animal Program meetings. Target audience includes individuals working on other AZA Committees, educators, public relations and marketing professionals, etc. This is not intended for Program Leaders. |
1:00 pm - 2:00 pm | Human Resources Committee |
1:30 pm - 4:30 pm | Small Population Management Advisory Group (SPMAG) |
2:00 pm - 4:00 pm | Amphibian TAG |
2:30 pm - 3:30 pm | SAFE: Sharing the Landscape Updates from African Lion, Black Rhino, Orangutan, Asian Hornbill |
2:30 pm - 4:00 pm | Wildlife Trafficking Alliance |
4:00 pm - 5:00 pm | Reproduction & Endocrinology SAG |
4:30 pm - 5:30 pm | Jaguar SSP/SAFE |
4:30 pm - 5:30 pm | Social Science Research & Evaluation SAG |
4:30 pm - 5:30 pm | Welfare Task Force |
5:00 pm - 6:00 pm | Coraciiformes TAG |
All times are Eastern Daylight Time |
|
---|---|
11:00 am - 12:00 pm | Struthioniformes TAG |
11:00 am - 12:30 pm | Animal Welfare Committee |
11:00 am - 1:00 pm | Chelonian TAG |
11:00 am - 1:00 pm | Prosimian TAG |
11:00 am - 1:00 pm | Ungulate TAGs |
12:30 pm - 2:00 pm | Safety Committee |
1:00 pm - 2:30 pm | Animal Program Leaders Meeting |
1:30 pm - 2:30 pm | Animal Health Committee |
1:30 pm - 2:30 pm | Professional Development Committee |
1:30 pm - 3:00 pm | Research & Technology Committee |
2:30 pm - 3:30 pm | Piciformes TAG |
3:00 pm - 4:00 pm | Diversity Committee |
3:00 pm - 4:00 pm | SAFE: Chimpanzee |
3:00 pm - 5:00 pm | Ungulate TAGs |
3:30 pm - 5:30 pm | Crocodilian TAG |
4:00 pm - 5:00 pm | Black-footed Ferret SSP |
4:30 pm - 5:30 pm | Anseriformes TAG |
4:30 pm - 5:30 pm | SAFE: Andean Bear |
All times are Eastern Daylight Time |
|
---|---|
11:00 am - 12:00 pm | Ambassador Animal SAG |
11:00 am - 12:30 pm | Aquatic Collections Sustainability Committee |
11:00 am - 1:00 pm | Lizard TAG |
11:00 am - 1:00 pm | Public Relations Committee |
11:00 am - 1:00 pm | Ungulate TAG |
12:30 pm - 1:30 pm | Welfare Task Force |
1:00 pm - 2:00 pm | TAG Chair Meeting |
1:30 pm - 3:00 pm | Government Affairs Committee |
1:30 pm - 3:30 pm | Trends Committee |
2:00 pm - 3:30 pm | Wildlife Conservation Committee |
2:00 pm - 4:00 pm | Ungulate TAG |
2:30 pm - 4:30 pm | Raptor TAG |
3:00 pm - 5:00 pm | SAFE: Orangutan - Planning a Paradigm Shift in Orangutan Conservation |
4:00 pm - 5:00 pm | Rodent Insectivore Lagomorph TAG |
4:00 pm - 6:00 pm | Marketing Committee |
4:30 pm - 6:30 pm | Ungulate TAG |
5:00 pm - 6:00 pm | Cheetah SSP/SAFE |
5:30 pm - 6:30 pm | New World Primate TAG |
All times are Eastern Daylight Time |
|
---|---|
11:00 am - 12:30 pm | Conservation Education Committee |
11:00 am - 1:00 pm | Aquarium Affairs Committee |
11:00 am - 1:00 pm | Chimpanzee SSP |
11:00 am - 1:00 pm | Ungulate TAG |
1:00 pm - 2:00 pm | Animal Programs Resources and Policies |
1:30 pm - 2:30 pm | Business Operations Committee |
1:30 pm - 2:30 pm | SAFE: Creating Space for Wildlife Updates from Gorilla, American Red Wolf, Chimpanzee |
1:30 pm - 3:30 pm | Ungulate TAG |
2:30 pm - 4:30 pm | Bear TAG |
3:00 pm - 4:00 pm | Volunteer Management Committee |
3:00 pm - 5:00 pm | Hyacinth Macaw SSP |
3:00 pm - 4:00 pm | SAFE: Gorilla |
4:00 pm - 6:00 pm | Ungulate TAG |
4:30 pm - 5:30 pm | SAFE: A Changing Landscape Updates from North American Monarch, North American Songbird, American Turtle, Andean Highland Flamingo |
5:00 pm - 6:00 pm | Reproductive Management Center |
All times are Eastern Daylight Time |
|
---|---|
11:00 am - 12:00 pm | Marsupial & Monotreme TAG |
11:00 am - 12:00 pm | Welfare Task Force |
11:00 am - 1:00 pm | Behavior SAG |
11:00 am - 1:00 pm | Rhino TAG and Rhino Research Council |
11:30 am - 12:00 pm | SAFE: Orangutan |
12:30 pm - 2:00 pm | Tree Kangaroo SSP |
12:30 pm - 2:30 pm | Avian SAG |
1:00 pm - 3:00 pm | AZA Board of Directors |
1:30 pm - 2:30 pm | SAFE: Coral |
1:30 pm - 3:30 pm | Rhino TAG and Rhino Research Council |
2:30 pm - 3:30 pm | Koala SSP |
3:00 pm - 4:00 pm | SAFE: Tree Kangaroo of PNG |
3:00 pm - 5:00 pm | Green SAG |
4:00 pm - 5:00 pm | Polar Bear SSP |
4:30 pm - 5:30 pm | SAFE: Seascape Conservation Updates from Sea Turtle, Vaquita, Coral |